# | Mẫu xe | Xuất xứ | Động cơ | Hộp số | Mã lực | Mô-men | Giá bán |
1 | Toyota Camry 2.4G | CKD | 2.4L/I4 | 5AT | 165 | 1,093,000,000 | |
2 | Toyota Corolla Altis 1.8 CVT | CKD | 1.8L/I4 | CVT | 138 | 173 | 773,000,000 |
3 | Toyota Corolla Altis 1.8 MT | CKD | 1.8L/I4 | 6MT | 138 | 173 | 723,000,000 |
4 | Toyota Corolla Altis 2.0 AT | CKD | 2.0L/I4 | CVT-i | 144 | 187 | 842,000,000 |
5 | Toyota Fortuner 2.5G (4×2) MT | CKD | 2.5L/I4 | 5MT | 100,5 | 846,000,000 | |
6 | Toyota Fortuner 2.7V (4×2) AT | CKD | 2.7L/I4 | 4AT | 158 | 924,000,000 | |
7 | Toyota Fortuner 2.7V (4×4) AT | CKD | 2.7L/I4 | 4AT | 158 | 1,028,000,000 | |
8 | Toyota Hiace Super Wagon (Xăng, 10 chỗ) | CKD | 2.7/l4 | 5 MT | 151 | 141 | 823,000,000 |
9 | Toyota Hilux 2.5E | CBU | 2.5L/I4 | 5MT | 100,6 | 200 | 579,000,000 |
10 | Toyota Hilux 3.0G | CBU | .0L/I4 | 5MT | 160 | 343 | 723,000,000 |
11 | Toyota Innova E | CKD | 2.0L/I4 | 4AT | 134 | 686,000,000 | |
12 | Toyota Innova G | CKD | 2.0L/I4 | 5MT | 134 | 727,000,000 | |
13 | Toyota Innova J | CKD | 644,000,000 | ||||
14 | Toyota Innova V | CKD | 2.0L/I4 | 4AT | 134 | 794,000,000 | |
15 | Toyota Land Cruiser 200 | CBU | 4.7L/V8 | 5AT | 271 | 2,675,000,000 | |
16 | Toyota Land Cruiser Prado | CBU | 2.7L/I4 | 4AT | 161 | 246 | 1,923,000,000 |
17 | Toyota Vios 1.5 E | CKD | 1.5L/I4 | 5MT | 107 | 141 | 552,000,000 |
18 | Toyota Vios 1.5 G | CKD | 1.5L/I4 | 4AT | 107 | 141 | 602,000,000 |
19 | Toyota Vios LIMO | CKD | 1.5L/I4 | 5MT | 107 | 141 | 520,000,000 |
20 | Toyota Yaris | CBU | 1.5L/I4 | 4AT | 107 | 141 | 658,000,000 |
21 | Toyota Hiace Communter (Dầu, 16 chỗ) | CKD | 2.5/L4 | 5MT | 102 | 260 | 704,000,000 |
22 | Toyota Hiace COMMUNTER (Xăng, 16 chỗ) | CKD | 2.7/l4 | 5 MT | 151 | 141 | 681,000,000 |
# | Mẫu xe | Xuất xứ | Động cơ | Hộp số | Mã lực | Mô-men | Giá bán |
1 | Mercedes-Benz C-Class 200 CGI Blue EFFICIENCY | CKD | 1.8L/I4 | 5AT | 184 | 270 | 1,353,000,000 |
2 | Mercedes-Benz C-Class 250 CGI Blue EFFICIENCY | CKD | 1.8L/I4 | 5AT | 204 | 310 | 1,449,000,000 |
3 | Mercedes-Benz C-Class 300 AMG | CKD | 3.0L/V6 | 3.0L/V6 | 231 | 300 | 1,654,000,000 |
4 | Mercedes-Benz CL-Class 500 | CKD | V8 | 7G-TRONIC | 435/5250 | 700/3500 | 6,558,000,000 |
5 | Mercedes-Benz CLS-Class 350 BE AMG | CKD | V6 | 7G-TRONIC PLUS | 306/6500 | 370/3500 | 4,171,000,000 |
6 | Mercedes-Benz E-Class 200 | CKD | I4 | 7G-TRONIC PLUS | 184/5250 | 270/4600 | 1,933,000,000 |
7 | Mercedes-Benz E-Class 300 | CKD | 3.0L/V6 | 7AT | 231 | 300 | 2,559,000,000 |
8 | Mercedes-Benz E-Class 300 BE AMG | CKD | V6 | 7G-TRONIC | 231/6000 | 300/5000 | 2,881,000,000 |
9 | Mercedes-Benz GL-Class 450 4Matic | CBU | 4.7L/V8 | 7AT | 340 | 460 | 4,644,000,000 |
10 | Mercedes-Benz R-Class 300 L | CBU | 3.0L/V6 | 7AT | 170 | 300 | 3,204,000,000 |
11 | Mercedes-Benz S-Class 500 L | CBU | 5.5L/V8 | 7AT | 285 | 530 | 5,805,000,000 |
12 | Mercedes-Benz SL-Class 350 Night Edition | V6 | CKD | 7G-TRONIC | 315/6500 | 360/4900 | 4,709,000,000 |
13 | Mercedes-Benz SLK 350 BE AMG | CKD | V6 | 7G-TRONIC | 306/6500 | 370/3500 | 3,247,000,000 |
14 | Mercedes-Benz Sprinter 311 ESP | CKD | diezel, 4xi-lanh | 109/3.800 | 881,000,000 | ||
15 | Mercedes-Benz Sprinter ESP 313 | CKD | 2.2L/I4 | 5MT | 129 | 300 | 946,000,000 |
16 | Mercedes-Benz Sprinter Panel Van | CKD | 2.2L/I4 | 5MT | 109 | 270 | 688,000,000 |
Phòng trưng bày Tây Hồ 153 Yên Phụ, Q. Tây Hồ, TP. Hà Nội Hotline: 0902 755 698 – Fax: +84 4 37184060 | Phòng trưng bày Moevenpick 253 Nguyễn Văn Trỗi, Q. Phú Nhuận, TP. HCM Hotline: 0902 755 698 – Fax: +84 8 39976850 |
# | Mẫu xe | Xuất xứ | Động cơ | Hộp số | Mã lực | Mô-men | Giá bán |
1 | BMW 3-Series 320i | CBU | 1.997cc/I4 | 8AT | 184/5000 | 270/4500 | 1,418,000,000 |
2 | BMW 3-Series 320i Cab | CBU | 1.995cc/I4 | 6AT | 156 | 200 | 2,462,000,000 |
3 | BMW 3-Series 325i Cab | CBU | 2.497cc/I6 | 6AT | 218 | 250 | 2,809,000,000 |
4 | BMW 3-Series 328i | CBU | 1997cc/I4 | 8AT | 180/6000 | 350/4.800 | 1,719,000,000 |
5 | BMW 5-Series 520i | CBU | N20B20U0 | 8AT | 184/5000 | 270/4500 | 2,136,000,000 |
6 | BMW 5-Series 528i | CBU | 2.996cc/I6 | 8AT | 258 | 310 | 2,629,000,000 |
7 | BMW 5-Series Gran Turismo GT | CBU | I6/2979 | 3,289,000,000 | |||
8 | BMW 6-Series Gran Coup 640i | CBU | I6/2979 | 235(320)/5800-6000 | 3,825,000,000 | ||
9 | BMW 7-Series 730Li | CBU | 2.996cc/I6 | 2.996cc/I6 | 258 | 310 | 4,279,000,000 |
10 | BMW 7-Series 740Li | CBU | V12/5972 | 6AT | 400(544)/5250 | 450 | 6,696,000,000 |
11 | BMW 7-Series 750Li | CBU | 4.395cc/V8 | 6AT | 407 | 600 | 5,699,000,000 |
12 | BMW X1 sDrive18i | CBU | 1.995cc/I4 | 6AT | 150 | 200 | 1,527,000,000 |
13 | BMW X1 xDrive28i | CBU | 2.996cc/I6 | 6AT | 258 | 310 | 1,797,000,000 |
14 | BMW X3 xDrive 20i | CBU | I4/1997 | 135(184)/5000 | 2,202,000,000 | ||
15 | BMW X5 xDrive35i | CBU | 2.979cc/I6 | 8AT | 306 | 400 | 3,467,000,000 |
16 | BMW X6 35i | CBU | 2.979cc/I6 | 8AT | 306 | 400 | 3,364,000,000 |
17 | BMW Z4 sDrive20i | CBU | 1997cc/I4 | 6MT | 184/5000 | 270/4600 | 2,378,000,000 |
# | Mẫu xe | Xuất xứ | Động cơ | Hộp số | Mã lực | Mô-men | Giá bán |
1 | Hyundai Accent 1.4 MT | CBU | 1.4L/I4 | 5MT | 97 | 125 | 555,000,000 |
2 | Hyundai Elantra 1.6 AT | CBU | 1.4L/I4 | 4AT | 121 | 153 | 625,800,000 |
3 | Hyundai Genesis Coupe 2.0 AT | CBU | 2.0L/I4 | 6AT | 210 | 302 | 1,135,000,000 |
4 | 6AT | CBU | 1.4L/I4 | 4AT | 95 | 126 | 462,300,000 |
5 | Hyundai i10 1.2 AT | CBU | 1.2L/I4 | 4AT | 87 | 112 | 451,500,000 |
6 | Hyundai I20 1.4AT | CBU | 1.4L/I84 | 4AT | 98 | 136 | 546,000,000 |
7 | Hyundai I30 CW 1.6 AT | CBU | 1.4L/I4 | 4AT | 119 | 154 | 695,000,000 |
8 | Hyundai Santa Fe 2.0 AT SLX 2WD | CBU | 2.0L/I4 | 6AT | 146 | 335 | 117,200,000 |
9 | Hyundai Sonata 2.0 AT | CBU | 2.0L/I4 | 6AT | 165 | 202 | 993,000,000 |
10 | Hyundai Starex 2.4 MT | CBU | 1.4L/I4 | 5MT | 74 | 226 | 825,000,000 |
# | Mẫu xe | Xuất xứ | Động cơ | Hộp số | Mã lực | Mô-men | Giá bán |
1 | Audi A4 | CBU | 1.8L/I4 | 8AT | 118 | 250 | 1,460,000,000 |
2 | Audi A6 | CBU | 2.0L/I4 | 6AT | 168 | 280 | 1,890,000,000 |
3 | Audi A8 3.0 | CBU | 3.0L/V6 | 8AT | 247 | 549 | 4,100,000,000 |
4 | Audi A8 4.2 | CBU | 4.2L/V8 | 8AT | 350 | 445 | 5,200,000,000 |
5 | Audi Q5 2.0 | CBU | 2.0L/I4 | 7AT | 211 | 350 | 1,911,000,000 |
6 | Audi Q7 3.0 | CBU | 3.0L/V6 | 8AT | 272 | 400 | 3,200,000,000 |
7 | Audi Q7 4.2 FSI | CBU | 4.2L/V8 | 6AT | 350 | 440 | 2,430,000,000 |
# | Mẫu xe | Xuất xứ | Động cơ | Hộp số | Mã lực | Mô-men | Giá bán |
1 | Ford Escape XLS 2.3 4X2 | CKD | 2.3L/I4 | 4AT | 143 | 196 | 729,000,000 |
2 | Ford Escape XLT 2.3 4X4 | CKD | 2.3L/I4 | 2.3L/I4 | 143 | 196 | 833,000,000 |
3 | Ford Everest Limited 4×2 AT Diesel | CKD | 2.5L/I4 | 5AT | 143 | 330 | 799,000,000 |
4 | Ford Everest XLT 4×2 MT Diesel | CKD | 2.5L/I4 | 5MT | 143 | 330 | 799,000,000 |
5 | Ford Everest XLT 4×4 MT Diesel | CKD | 2.5L/I4 | 5MT | 143 | 330 | 920,000,000 |
6 | Ford Fiesta 1.4 MT | CKD | 1.4L/I4 | 5MT | 126 | 532,000,000 | |
7 | Ford Fiesta 1.6 AT 4 cửa | CKD | 1.6L/I4 | 6AT | 151 | 553,000,000 | |
8 | Ford Fiesta 1.6 AT 5 cửa Sport | CKD | 1.6L/I4 | 6AT | 151 | 609,000,000 | |
9 | Ford Focus 1.6L 5 cửa Trend 6PS | Xăng 1.6L Duratec 16 Van | Tự động 6 cấp ly hợp kép | 749,000,000 | |||
10 | Ford Focus 1.6L ambiente MT 4 cửa | CKD | 1.8L/I4 | 5MT | 131 | 165 | 689,000,000 |
11 | Ford Focus 1.6L AT 4 cửa Trend 6PS | CKD | 1.8L/I4 | 4AT | 131 | 165 | 749,000,000 |
12 | Ford Focus 2.0L AT 4 cửa Titanium + 6PS | CKD | 2.0L | 4AT | 146 | 185 | 849,000,000 |
13 | Ford Focus 2.0L AT 5 cửa sport + 6PS | CKD | 2.0L/I4 | 6AT | 136 | 320 | 843,000,000 |
14 | Ford Mondeo 2.3 | CKD | 2.3L/I4 | 6AT | 164 | 213 | 892,200,000 |
15 | Ford Ranger 4×2 XLT AT Wildtrak | CKD | urbo Diesel 2.2L TDCi | 6AT | 143 | 330 | 766,000,000 |
16 | Ford Ranger Base 4×4 Chassis MT | Turbo Diesel 2.2L TDC | Số tay 6 cấp | 582,000,000 | |||
17 | Ford Ranger Base 4x4MT | Turbo Diesel 2.2L TDC | ố tay 6 cấp | 592,000,000 | |||
18 | Ford Ranger XLS 4x2AT | Turbo Diesel 2.2L TDCi | tự động 6 cấp | 632,000,000 | |||
19 | Ford Ranger XLT 4x4MT | Turbo Diesel 2.2L TDCi | ố tay 6 cấp | 744,000,000 | |||
20 | Ford Transit 16s Diesel | CKD | 2.4L/I4 | 5MT | 101 | 285 | 825,000,000 |
# | Mẫu xe | Xuất xứ | Động cơ | Hộp số | Mã lực | Mô-men | Giá bán |
1 | Honda Accord 2.4L AT | Nhập khẩu | 1,435,000,000 | ||||
2 | Honda Accord 3.5 | CBU | 3.5L/V6 | 5AT | 270 | 339 | 1,780,000,000 |
3 | Honda Civic 1.8L 5AT | CKD | 1.8L | 5AT | 138 | 174 | 754,000,000 |
4 | Honda Civic 1.8L 5MT | CKD | 1.8L | 5MT | 138 | 174 | 689,000,000 |
5 | Honda Civic 2.0L 5AT | CKD | 2.0L | 5AT | 153 | 188 | 850,000,000 |
6 | Honda CR-V 2.4L AT | CKD | 2.4L/I4 | 5AT | 161 | 220 | 1,133,000,000 |
# | Mẫu xe | Xuất xứ | Động cơ | Hộp số | Mã lực | Mô-men | Giá bán |
1 | Kia Carens 1.6L EX MLT | CBU | 1.591cc/I4 | 5MT | 142 | 156 | 488,000,000 |
2 | Kia Carens 2.0L EX MT | CKD | 1.591cc/I4 | 5MT | 142 | 156 | 525,000,000 |
3 | Kia Carens 2.0L SX AT | CKD | 1.998cc/I4 | 4AT | 145 | 188 | 604,000,000 |
4 | Kia Carens 2.0L SX MT | CKD | 1.998cc/I4 | 5MT | 145 | 188 | 584,000,000 |
5 | Kia Carnival AT 2.7L | CBU | 2.656cc/V6 | 4AT | 189 | 249 | 855,000,000 |
6 | Kia Carnival MT 2.7L | CBU | 2.656cc/V6 | 5MT | 189 | 249 | 785,000,000 |
7 | Kia Carnival MT 2.9L Diesel | CBU | 2.902cc/I4 | 5MT | 160 | 343 | 785,000,000 |
8 | Kia Cerato Hatchback 1.6L | CBU | 1.592cc/I4 | 4AT | 124 | 156 | 619,000,000 |
9 | Kia Cerato Koup 2.0L | CBU | 1.988cc/I4 | 4AT | 156 | 194 | 684,000,000 |
10 | Kia Forte 1.6L EX MT | CKD | 1.592cc/I4 | 5MT | 124 | 156 | 514,000,000 |
11 | Kia Forte 1.6L EX MTL | CKD | 1.592cc/I4 | 5MT | 124 | 156 | 479,000,000 |
12 | Kia Forte 1.6L SX AT | CKD | 1.998cc/I4 | 4AT | 124 | 156 | 561,000,000 |
13 | Kia Forte 1.6L SX MT | CKD | 1.998cc/I4 | 5MT | 124 | 156 | 560,000,000 |
14 | Kia Magentis AT 2.0 | CBU | 1.998cc/I4 | 5AT | 164 | 197 | 735,000,000 |
15 | Kia Morning 1.1L LX MT | CKD | 1.086cc/I4 | 1.086cc/I4 | 65 | 96 | 294,000,000 |
16 | Kia Morning 1.1L SX AT | CKD | 1.086cc/I4 | 4AT | 65 | 96 | 352,000,000 |
17 | Kia Morning 1.1L SX MT | CKD | 1.086cc/I4 | 5MT | 65 | 96 | 314,000,000 |
18 | Kia Morning EX 1.1 L | CKD | 1.086cc/I4 | 5MT | 65 | 96 | 314,000,000 |
19 | Kia Morning EX 1.1 L | MT | 298,500,000 | ||||
20 | Kia Optima 2.0 G AT | CBU | 1.998cc/I4 | 6AT | 274 | 365 | 950,000,000 |
21 | Kia Rio 1.4 G AT | CBU | 1.4L | AT | 574,000,000 | ||
22 | Kia Sorento 4WD 2.4L ESP | 965,000 | 2.349cc/I4 | 6AT | 174 | 226 | 965,000,000 |
23 | Kia Sorento AT 2WD 2.4L | 915,000 | 2.349cc/I4 | 6AT | 174 | 226 | 915,000,000 |
24 | Kia Sorento AT 2WD 2.4L ESP | CBU | 2.349cc/I4 | 6AT | 174 | 226 | 930,000,000 |
25 | Kia Sorento AT 4WD 2.4L | CBU | 2.349cc/I4 | 6AT | 174 | 226 | 950,000,000 |
26 | Kia Sorento DMT 2WD 2.2L Diesel | CBU | 2.199cc/I4 | 6MT | 197 | 422 | 905,000,000 |
27 | Kia Sorento MT 2WD 2.4L | CBU | 2.349cc/I4 | 6MT | 174 | 226 | 885,000,000 |
28 | Kia Sorento MT 4WD 2.4L | CBU | 2.349cc/I4 | 6MT | 174 | 226 | 922,000,000 |
29 | Kia Sportage 4WD AT 2.0L | CBU | 1.998cc/I4 | 6AT | 166 | 197 | 855,000,000 |
30 | Kia Sportage 4WD MT 2.0L | CBU | 1.998cc/I4 | 5MT | 160 | 197 | 830,000,000 |
# | Mẫu xe | Xuất xứ | Động cơ | Hộp số | Mã lực | Mô-men | Giá bán |
1 | Fiat 500 | CBU | 1.2L/MPI | Dualogic (Hai chế độ) | 69 | 102 | 906,000,000 |
2 | Fiat Bravo | CBU | 1.4L | MTA | 120 | 206 | 1,092,000,000 |
3 | Fiat Punto | CBU | 1368 | MTA | 77 | 115 | 799,500,000 |
Bình luận
Thông báo
Bạn đã gửi thành công.